Property Attributes
- MLS#10789739
- TypeSingle Family
- Listing Status Active
- CountyDeKalb
- CitySmoke Rise
- NeighborhoodSMOKE RISE
- Zip30087
- StyleRanch
- Year Built1966
- Taxes$ 1834
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2381
- Lot Size1.19 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this beautifully updated foursides brick ranch nestled on 1.19 private acres in the heart of Smoke Rise. Thoughtfully remodeled while preserving its classic character, this home offers singlelevel living, generous room sizes, and inviting spaces perfect for both everyday comfort and entertaining. - Step inside to a bright openconcept living and dining area, anchored by a stunning great room fireplace and framed by insulated windows that fill the home with natural light. The white kitchen is a true standout-complete with stone counters, pantry, kitchen island, and a seamless view to the family room, making gatherings easy and enjoyable. - The primary suite on the main level features a beautifully updated bath with a double shower and separate soaking tub, offering a spalike retreat. Two additional mainlevel bedrooms and a second full bath provide flexibility for guests, family, or a home office. - Outside, the expansive front and back yards, mature landscaping, and private setting create a peaceful oasis. A patio, outbuilding, and storage shed add convenience, while the long driveway and parking pad accommodate multiple vehicles with ease.
| Elementary School | Middle School | High School |
|---|---|---|
| Smoke Rise Elementary School | Tucker Middle School | Tucker High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $549,000 |
| 7/15/2026 | 1$544,000 |
| 8/3/2026 | 1$539,000 |
| 8/6/2026 | 3$525,000 |
| 9/1/2026 | 6$495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Gas Water Heater,Microwave |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1966 |
| Electric | 220 Volts |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Park,Playground,Pool,Street Lights,Swim Team,Tennis Court(s),Tennis Team |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Insulation,Windows |
| Subdivision Name | SMOKE RISE |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GPS |
| High School | Tucker |
| City | Smoke Rise |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51836.4 |
| Carport Y/N | false |
| Elementary School | Smoke Rise |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1834 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tucker |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Double Vanity,Master On Main Level,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Interior Entry,Unfinished |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2381 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Parking Pad |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.19 |
| Foundation Details | Block |
| Building Area Total | 2381 |
| Lot Size Acres | 1.19 |
| Lot Size Source | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may