Property Attributes
- MLS#10840076
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CitySandy Springs
- NeighborhoodSandy Springs
- Zip30327
- StyleBrick 4 Side, European, Traditional
- Year Built1993
- Taxes$ 14440
- Price$ 3,495,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage7617
- Lot Size2 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Don't miss this rare chance to own a beautiful home that borders the Chattahoochee River National Recreation Area. It feels like your own private forest, minutes from the best of the best restaurants, shopping, schools in Atlanta! On more than two acres behind a private gate, it is one of only a handful of homes on this quiet, no cut-through street with direct access to wooded trails, a bamboo forest, and the river. The brand-new heated pool looks out over nothing but treetops, alongside a Brazilian quartzite outdoor kitchen, an expansive Trex deck, and more than an acre of enclosed lawn. Spitzmiller & Norris architecture was fully renovated with Bill Harrison Design enhancements, and new steel doors open the den to the outdoor living areas. Features include 10-foot ceilings, four fireplaces, a marble kitchen with a French blue La Cornue range, a main-level primary suite, and en-suite bedrooms throughout. Three-car garage. Homes in this special location rarely come to market!
| Elementary School | Middle School | High School |
|---|---|---|
| Heards Ferry Elementary School | Ridgeview Middle School | Riverwood High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $3,495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Other |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Refrigerator,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Brick 4 Side,European,Traditional |
| Pool Features | Heated,In Ground,Salt Water |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone |
| Year Built | 1993 |
| Electric | Generator |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Park,Walk To Schools,Near Shopping |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sandy Springs |
| Garage Y/N | true |
| Full Baths | 8 |
| Status | Active |
| Directions | Head north on I-75 to I-285 East. Take the Northside Drive exit and head south toward Buckhead. Turn right onto Riverview Road and continue along Riverview Road to 4777, located on the left. |
| High School | Riverwood |
| City | Sandy Springs |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Carport Y/N | false |
| Elementary School | Heards Ferry |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 14440 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Ridgeview |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Master On Main Level,Separate Shower,Soaking Tub,Entrance Foyer,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Bath/Stubbed,Concrete,Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 4 |
| Fireplace Features | Gas Starter,Living Room,Master Bedroom |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 7617 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Walk-in Pantry |
| Total Baths | 9 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Gas Grill,Sprinkler System |
|---|---|
| Vegetation | Wooded |
| Fencing | Back Yard,Fenced |
| Parking Features | Garage,Parking Pad,Kitchen Level |
| Lot Features | Private |
| Water Source | Public |
| Lot Size Area | 2 |
| Building Area Total | 7617 |
| Lot Size Acres | 2 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may