Property Attributes
- MLS#10853722
- TypeSingle Family
- Listing Status New
- CountyPaulding
- CityTemple
- NeighborhoodUNION STATION PHS II
- Zip30179
- StyleCraftsman
- Year Built2026
- Taxes$ 299
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1853
- Lot Size0.46 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Now available for presale! Discover the opportunity to own a beautifully designed new-construction home featuring modern finishes, thoughtful details, and an inviting open-concept layout. Enjoy spacious living areas, a well-appointed kitchen, comfortable bedrooms, and contemporary baths designed for today's lifestyle. Conveniently located near shopping, dining, schools, parks, and major transportation routes. Secure this home early and enjoy the opportunity to personalize select finishes and features, subject to builder timelines and availability. Contact the listing agent Carmella Jones 4042469918 for plans, specifications, estimated completion details, and presale information. Photos and renderings are for illustrative purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Union Elementary School | Scoggins Middle School | South Paulding High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $369,900 |
General Features
| Sewer | Public Sewer,Private Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available,High Speed Internet |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Construction Materials | Other |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool |
| Accessibility | Other |
| County | Paulding |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | UNION STATION PHS II |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 2 |
| Status | New |
| Directions | I-20 W to Mirror Lake Blvd. Take exit 26 from I-20 W; Take GA-101 S and GA-113 S/GA-120 W to Oakdale Wy in Paulding County; Merge onto Mirror Lake Blvd; Pass Wells Fargo Bank; Continue onto Punkintown Rd; traffic circle, turn right onto GA-61 N; At the traffic circle, take the 2nd exit; Continue onto N Villa Rica Bypass; Slight right toward GA-101 S; Merge onto GA-101 S; At the traffic circle, take the 3rd exit onto GA-113 S/GA-120 W; Turn left onto Birchwood Dr; Turn right Oakdale Way. |
| High School | South Paulding |
| City | Temple |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | false |
| Elementary School | Union |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 299 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Scoggins |
| Property Condition | Under Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity |
|---|---|
| Basement | None |
| Flooring | Other |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1853 |
| Half Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island |
| Total Baths | 3 |
Exterior Features
| Vegetation | Cleared |
|---|---|
| Fencing | Back Yard,Front Yard,Privacy |
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Open Lot,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 20037.6 |
| Foundation Details | Slab |
| Building Area Total | 1853 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may