Property Attributes
- MLS#10853992
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityBethlehem
- NeighborhoodWynterberry
- Zip30620
- StyleBrick Front, Ranch, Traditional
- Year Built2001
- Taxes$ 4453
- Price$ 445,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2325
- Lot Size0.55 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this beautifully updated ranch home, perfectly situated on a spacious, flat and fully fenced over half acre lot in a sought after swim and tennis community. This home features luxury vinyl plank flooring throughout the main living areas, a new hvac system, and a spacious open layout great for entertaining, family, and friends. The massive main floor primary suite offers a relaxing sitting area, a spacious en suite bathroom, and a generous walk in closet. The gorgeous kitchen is updated with painted cabinets, granite countertops, and stainless steel appliances and is open to an eating area and a separate formal dining room. A detached third car garage offers plenty of room for vehicles, hobbies, and storage. Step outside to the large back patio overlooking the private, beautifully maintained backyard, complete with a gorgeous koi pond and storage shed. Conveniently located near excellent shopping, schools, parks and everyday amenitities. Meticulously maintained and turn key, this wonderful ranch home is ready to welcome its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Harbins Elementary School | Mcconnell Middle School | Archer High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $445,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Range,Stainless Steel Appliance(s) |
| HOA Fee | 400 |
| Association Fee Includes | Swimming,Tennis |
| Patio/Porch Features | Patio |
| Architectural Style | Brick Front,Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2001 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | Accessible Entrance |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Wynterberry |
| Garage Y/N | true |
| Other Structures | Garage(s),Shed(s) |
| Full Baths | 2 |
| Status | New |
| Directions | Please use GPS. |
| High School | Archer |
| City | Bethlehem |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23958 |
| Carport Y/N | false |
| Elementary School | Harbins |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4453 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mcconnell |
| Property Condition | Resale |
| Virtual Tour | https://tours.localflavorfilms.com/videos/01a0dcf3-6078-72ab-93f4-1195a04ad07e?v=421 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/b96d5c0d-e922-468f-b4cb-a19ddccebb8c?initialViewType=pano |
Interior Features
| Interior Amenities | Master On Main Level,Roommate Plan,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2325 |
| Laundry Features | Common Area |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Pantry |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other,Water Feature |
|---|---|
| Vegetation | Grassed |
| Fencing | Back Yard |
| Parking Features | Garage,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 23958 |
| Foundation Details | Slab |
| Building Area Total | 2325 |
| Lot Size Acres | 0.55 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may