Property Attributes
- MLS#10854283
- TypeSingle Family
- Listing Status Coming Soon
- CountyCobb
- CityAcworth
- NeighborhoodWOODCLIFF
- Zip30101
- StyleRanch
- Year Built2003
- Taxes$ 983
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3109
- Lot Size0.46 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this charming brick-front ranch with a finished basement, sitting on a beautifully landscaped .46-acre lot in the desirable Woodcliff community. The main level offers 3 bedrooms, 2 full bathrooms, and a comfortable, easy-flow layout that's perfect for everyday living and entertaining. Downstairs, you'll find even more flexible living space, including a guest room, full bathroom, office, sitting area, and workshop, giving everyone room to spread out. Enjoy morning coffee on the covered back porch, gatherings with family and friends, and the peace of an established neighborhood while still being conveniently close to shopping, dining, and schools. This is the kind of home that feels welcoming the moment you walk through the door!
| Elementary School | Middle School | High School |
|---|---|---|
| Frey Elementary School | Durham Middle School | Allatoona High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 150 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2003 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Cobb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | WOODCLIFF |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | From I-75, take Exit 278 for Glade Road and travel west toward Acworth. Continue to Highway 92, then follow the route toward the Brookstone area. Turn into the Woodcliff subdivision, follow the main entrance road, and continue to Woodbend Drive. The property at 4925 Woodbend Drive NW will be on the right. From I-575, take Exit 4 for Bells Ferry Road and head west toward Acworth. Continue on Bells Ferry Road, then turn left onto Highway 92. Follow Highway 92 west toward the Brookstone area, then |
| High School | Allatoona |
| City | Acworth |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Frey |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 983 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Durham |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2206 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 903 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Kitchen Island,Pantry |
| Total Baths | 3 |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Parking Features | Garage |
| Lot Features | Corner Lot,Sloped |
| Water Source | Public |
| Lot Size Area | 20037.6 |
| Spa | true |
| Building Area Total | 3109 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may