Property Attributes
- MLS#10854331
- TypeSingle Family
- Listing Status New
- CountyCoweta
- CityNewnan
- NeighborhoodHappy Valley Estates
- Zip30263
- StyleTraditional
- Year Built1998
- Taxes$ 2204
- Price$ 419,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2190
- Lot Size0.85 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to Happy Valley Estates! This spacious 4 bedroom 3 full bath home offers approximately 2190 square feet of living space with a flexible layout. Main living area features an eat in kitchen plus a separate dining room perfect for family dinners. Finished basement adds incredible versatility with two additional finished rooms offering plenty of flexible living space. Enjoy a private, fenced in back yard perfect for pets and playing. Conveniently located in Brooks, Madras and Northgate school district, with easy access to Newnan, shopping, dining and I-85. This home offers space, flexibility, privacy and a fantastic location-come see all the possibilities it has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Brooks Elementary School | Madras Middle School | Northgate High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $419,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Central,Zoned,Dual |
| Cooling | Electric,Central Air,Zoned,Dual |
| Utilities | Underground Utilities,Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Range,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1998 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2019 |
| Community Features | Street Lights |
| County | Coweta |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | Happy Valley Estates |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 3 |
| Status | New |
| Directions | I-85 South to exit Sharpsburg McCollum, exit 51. Turn right onto Sharpsburg McCollum. Cross railroad tracks and turn right onto Hwy 29. Left on Cedar Creek, right onto Happy Valley Circle, left into subdivision (Happy Valley Estates) home down on the left. |
| High School | Northgate |
| City | Newnan |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37026 |
| Carport Y/N | false |
| Elementary School | Brooks |
| Land Lease Y/N | false |
| Tax Annual Amount | 2204.88 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Madras |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Finished,Partial |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2190 |
| Laundry Features | Common Area |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage,Attached,Side/Rear Entrance |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 37026 |
| Building Area Total | 2190 |
| Lot Size Acres | 0.85 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may